Bumpass Market Report
$360,472
AVERAGE PRICE OF 224 HOMES$159,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$5,022,833
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$1,014,510
AVERAGE PRICE OF 36 NEWLY BUILT HOMESAverage Home
Average Price | $360,472 |
Avg Bedrooms | 2.11 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
2 bedrooms | $292,450 |
3 bedrooms | $335,105 |
4 bedrooms | $1,852,610 |
5 bedrooms | $1,737,777 |
Bumpass Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 226 | 220 | 243 | 274 | 286 |
Average Price | $361,639 | $360,044 | $361,183 | $340,118 | $277,742 |
Avg Price Change | +0.44% | -0.32% | +6.19% | +22.46% | +3.74% |
Median Price | $160,010 | $161,770 | $182,737 | $195,840 | $194,287 |
Med Price Change | -1.10% | -12.96% | -7.17% | +0.80% | -2.10% |
Avg Bedrooms | 2.03 beds | 1.97 beds | 2.03 beds | 2 beds | 1.93 beds |
Avg Bathrooms | 1.49 baths | 1.43 baths | 1.52 baths | 1.5 baths | 1.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Louisa | 93 | $325,000 | 150 days |
Louisa County | 46 | $139,366 | 359 days |
Spotsylvania | 20 | $4,707,610 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $360,472 | 198 days |
Distressed Homes | 2 | $159,950 | 77 days |
Multi-Million Dollar Homes | 6 | $5,022,833 | 121 days |
Newly Built Homes | 36 | $1,014,510 | 127 days |